Electric Rickshaw/Three Wheeler Battery and Charging Specification
Mahindra Treo
Mahindra Treo
Battery Specification
| Battery Type | Lithium ion |
| Voltage | 48V |
| Battery capacity (installed) – kWh | 7.37 |
| Charging time 0-100% @Standard Conditions | 3 h 50 min |
Lohia Comfort DLX
Lohia Comfort DLX
Battery Specification
| Battery Type | Lead Acid Battery |
| Voltage | 48V |
| Battery Capacity | 100Ah |
| Dimensions | 330 x 173 x 212mm |
| SMPS Charger | Compact & Easy to use 48V-12A/15,3-Stages |
| Operating Temperature | -15 → +50°C |
| Eurobat Classification | 3 to 5 Years |
| Application | Emergency Lighting |
Lohia Humrahi Passenger
Lohia Humrahi Passenger
Battery Specification
| Battery Type | Lead Acid Battery |
| Voltage | 48V |
| Battery Capacity | 100Ah |
| SMPS Charger | Compact & Easy to use 48V-12A three Stage |
| Eurobat Classification | 3 to 5 Years |
| Application | Emergency Lighting |