Description
Product Specification
| Input Power | |
| Input Rating | 380-415 vac; 50/60Hz; Three-Phase/L1,L2,L3,H,PE |
| Power Factor (AC) | >0.98 |
| Current THD | Compliant with IEC 61000-3-12 |
| Efficiency | 94% |
| Output Power | |
| DC Output#1* | IEC CCS Combo 2,200-500 Vdc, 60Amax.,25kW max.(optional: SAE DC) |
| DC Output#2 | CHAdeMO,50-500 Vdc, 60Amax.,25kW max.,DLN 70121 |
| Protection | |
| Protection | Over current,Under voltage,Over voltage,Resudial current,Surge Protection,Short circuit,Over temperature and ground fault |
| User Interface & Control | |
| Display | 2.7″OLED screen |
| Language | English(Other language available upon request |
| Push Button | Multi-functional buttons(LED light:Orange, Blue)/Emergency stop button(Red) |
| Charge Options | Charge options to be provided upon request:Charge by duration ,Charge by energy |
| User Authentication | ISO/IEC 14443 Type A/B RFID for user authentication |
| Communication | |
| Network Connectivity | Ethernet(standard);3G(optional) |
| Environmental | |
| Operating Temperature | -30°C to +50°C (-22° F to +122°F) |
| Storage Temperature | -40°C to +85°C (-40° F to +185° F) |
| Humidity | <95% relative humidity, non-considensing |
| Altitude | Up to 2000 m (6500 ft.) |
| Mechanical | |
| Ingress Protection | Ip55 |
| Enclosure Protection | Ik10 |
| Cooling | Forced air |
| Charging Cable Length | 4m (13 ft.) |
| Dimension (WxHxDV)/ Weight | 680*430*230 mm(27*17*9 in.)47kg(104 lb),excluding plug and cable |
| Regulation | |
| Certificate | CE |
| Compliance | CHAdeMO/IEC 61851-1/IEC 61851-23 |


